Registration is now closed for this session. You may sign up for classes at the University Event in person.
|
Filter by Class Category Filter by Track |
October 18, 2023 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Antoinette Argentina | 4/∞ | 1 hr | |||||||
| Fíne ingen Tomaltaig | 6/∞ | 4 hrs | |||||||
| Rúna Skógadóttir | 8/∞ | 1 hr | |||||||
| Slaine inghean ui Sheachnasaigh | 10/∞ | 2 hrs | |||||||
| Declan Mac Dockery | 2/∞ | 1 hr | |||||||
| Umm Samin bint Asad al-Isfahaniyya | 6/∞ | 1 hr | |||||||
| Pagane nic Ghillie Fhaolain | 4/∞ | 1 hr | |||||||
October 19, 2023 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Jozef Paulus | 5/∞ | 1 hr | |||||||
| Elizabeth de Spaldyng | 6/∞ | 1 hr | |||||||
| Eirik Grálokkr | 3/∞ | 1 hr | |||||||
| Annabella of the Bay | 6/∞ | 2 hrs | |||||||
| Lucrezia Sarta di Napoli | 5/∞ | 2 hrs | |||||||
| Asta Knarrarbringa | 11/∞ | 1 hr | |||||||
| Arnbjorg Karlsdottir | 5/∞ | 2 hrs | |||||||
| Simon de Spaldyng | 1/∞ | 1 hr | |||||||
| Maria Beatriz Moro | 5/∞ | 2 hrs | |||||||
| Alain ap Dafydd | 2/∞ | 1 hr | |||||||
| Þóra Hrafnsdóttir | 4/∞ | 1 hr | |||||||
| Arnbjorg Karlsdottir | 1/∞ | 1 hr | |||||||
| Esme Bramley | 7/∞ | 1 hr | |||||||
| Aleyn Brus | 7/∞ | 1 hr | |||||||
| Eirik Grálokkr | 8/∞ | 1 hr | |||||||
| Barbara Webster | 6/∞ | 2 hrs | |||||||
| Morita Daichi | 2/∞ | 1 hr | |||||||
| Declan Mac Dockery | 1/∞ | 1 hr | |||||||
| Machteld Cleine | 4/∞ | 2 hrs | |||||||
| Eirik Grálokkr | 3/∞ | 2 hrs | |||||||
| Gwenfrewi of Abergavenny | 3/∞ | 1 hr | |||||||
| Isabella Daughter Of Arabella | 8/∞ | 2 hrs | |||||||
| Philomene de Lys | 5/∞ | 2 hrs | |||||||
| Síonan nic Étan | 3/∞ | 1 hr | |||||||
| Elvira de Luz | 8/∞ | 1 hr | |||||||
October 20, 2023 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Elizabeth de Spaldyng | 12/∞ | 1 hr | |||||||
| Lorelei Greenleafe | 4/∞ | 1 hr | |||||||
| Elizabeth Riverwood | 9/∞ | 1 hr | |||||||
| Magdalena Sanguigni | 6/∞ | 2 hrs | |||||||
| Adair of Makyswell | 4/∞ | 2 hrs | |||||||
| Maria Beatriz Moro | 10/∞ | 2 hrs | |||||||
| Simon de Spaldyng | 5/∞ | 1 hr | |||||||
| Catalina D'Isenfir Richard Thorton |
4/∞ | 1 hr | |||||||
| Morgat Morgan | 8/∞ | 1 hr | |||||||
| Wol Bi | 12/∞ | 2 hrs | |||||||
| Hildegard Bergerin | 9/∞ | 3 hrs | |||||||
| Þóra Hrafnsdóttir | 6/∞ | 1 hr | |||||||
| Cameron de Grey | 3/∞ | 1 hr | |||||||
| Simon de Spaldyng | 3/∞ | 1 hr | |||||||
| Morwenna Trevethan | 3/∞ | 2 hrs | |||||||
| Rikissa Ravattulallainen | 9/∞ | 2 hrs | |||||||
| Þóra Hrafnsdóttir | 1/∞ | 1 hr | |||||||
| Adaire Wren | 6/∞ | 1 hr | |||||||
| Anne of Middlegate Annice Argent |
9/∞ | 1 hr | |||||||
| Annora Hall | 7/∞ | 1 hr | |||||||
| Annice Argent | 7/∞ | 1 hr | |||||||
| Morwenna Trevethan | 3/∞ | 1 hr | |||||||
| Fyen van Amsterdam | 2/∞ | 1 hr | |||||||
| Elizabeth de Spaldyng | 1/∞ | 1 hr | |||||||
| Signy Heri | 8/∞ | 1 hr | |||||||
| Fyen van Amsterdam | 4/∞ | 1 hr | |||||||
| Ginevra Fiammetta di Silvestri | 3/∞ | 2 hrs | |||||||
| Adelhait Fuchs | 16/∞ | 1 hr | |||||||
October 21, 2023 | |||||||||
| # | Title | Instructor(s) | Room | Fee | Attendees | Length | Time | ||
| Sysselye Bulleyn | 2/∞ | 1 hr | |||||||
| Jozef Paulus | 5/∞ | 1 hr | |||||||
| Destiny Fermanides Katarina Peregrine |
3/∞ | 1 hr | |||||||
| Fyen van Amsterdam | 2/∞ | 1 hr | |||||||
| Fedor Turov syn | 2/∞ | 1 hr | |||||||
| Simon de Spaldyng | 5/∞ | 1 hr | |||||||
| Anauved de Mona | 9/∞ | 1 hr | |||||||
| Theresa of Caid | 6/∞ | 2 hrs | |||||||
| Delecta Diana d'Averno Paganus Akritas |
10/∞ | 1 hr | |||||||
| Torunn Heilari | 10/∞ | 1 hr | |||||||
| Simon de Spaldyng | 2/∞ | 1 hr | |||||||
| Elspeth MacLur de Iarsay | 7/∞ | 2 hrs | |||||||
| Annora Hall | 10/∞ | 1 hr | |||||||
| Osman Usta | 4/∞ | 1 hr | |||||||
| Adelhait Fuchs | 4/∞ | 1 hr | |||||||
| Elspeth of Shepton Mallet | 6/∞ | 2 hrs | |||||||
| Morita Daichi | 6/∞ | 1 hr | |||||||
| Sylvie la chardonnière | 5/∞ | 1 hr | |||||||
| Rhiannon Morgaine | 7/∞ | 1 hr | |||||||
| Rosie Dubroc | 0/∞ | 1 hr | |||||||
| Þóra Hrafnsdóttir | 1/∞ | 1 hr | |||||||
| Louis Vauquelin Rene de Binche |
15/∞ | 2 hrs | |||||||
| Maria Beatriz Moro | 6/∞ | 1 hr | |||||||
| Katarina Peregrine | 3/∞ | 1 hr | |||||||
| Annora Hall | 7/∞ | 1 hr | |||||||